Instructor: Nick Melczarek Office: 4303-D Turlington Office hours: MW 6th Period & by appt. Department 'phone: 392-0777 Office 'phone: 392-6650 ext.295 e-mail: nickym@melczarek.net (remember -- no attachments) | MWF Per 2 (8:30 - 9:20 a.m.) Rolfs 114 |
Example first-page header = | Nick Melczarek Paper 2 ENC 1102.1719 January 6, 2006 |
example following-page header = | Melczarek 2 |
Paper 1 | = | 15% |
Paper 2 | = | 20% |
Paper 3 | = | 20% |
average of drafts | = | 20% |
average quizzes/short work | = | 15% |
Class Participation | = | 10% |
Final Course Grade |
Course Syllabus | Return to homepage |